Nagpur, Maharashtra
GST No. 27ABYFA5130A1ZL
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Pack Size | 15 gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Usage | Dark spots |
| Skin Type | All skin types |
| Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Brand | Eukroma |
| Packaging Size | 20 g |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Brand | Nitib |
| Pack Size | 30 Capsules |
| Form | CAPSULE |
| Compostion | ibrutinib |
| Strength | 140 mg |
| Country of Origin | Made in India |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Brand | Lenvenib |
| Usage | Clinical |
| Generic Name | Lenvatinib |
| Form | Capsule |
| Capsules per Pack | 7 Capsules |
| Shelf life | 2 Years |
| Packaging Size | 1 blister of 7 capsule |
| Country of Origin | Made in India |
| Strength | 4 mg |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroz Tablet |
| Form | Tablet |
| Manufacturer | HEALINNG PHARMA |
| Usage | Clinical |
| Shelf life | 2 Years |
| Packaging Size | 10X10 |
| Treatment | Cancer Treatment |
| Country of Origin | Made in India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Packaging | Vial |
| Packaging Type | Vial |
| Manufacturer | CELON |
| Shelf Life | 24 |
| Usage/Application | Personal |
| Brand | Flurasted 250 Injection 5 ml |
| Country of Origin | Made in India |
| Strength | 250 mg |
| Dosage Form | 500 mg |
Approx. Rs 23,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Vial |
| Packaging Size | 5 ml |
| Manufacturer | Cadila Pharmaceuticals |
| Brand | Lagipeg |
| Packaging | Single vial |
| Dosage Form | Injection |
| Treatment | ANTI-CANCER |
| Storage | Cold storage 2 to 8 |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | TAMOVAC 10 MG |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 tab |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 Years |
| Brand | Soranib |
| Deals in | PCD Pharma |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Shelf life | 2 Years |
| Brand | Oncology |
| Packaging Size | 10 cap |
| Form | Tablet |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 100 / VIALGet Latest Price
Product Details:| Strength | 250 mg |
| Dosage Form | Injection |
| Packaging | Vial |
| Dose | 250 mg |
| Usage /Application | Clinical |
| Prescription/Non Prescription | Prescription |
| Brand | Actiza |
| Manufacturer | Actiza |
| Country of Origin | Made in India |
Approx. Rs 9,900 / StripeGet Latest Price
Product Details:| Packaging Size | 10 tab |
| Brand | Rolimus |
| Manufacturer | Cipla |
| Treatment | Cancer Treatment |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:| Packaging Size | 30 tab |
| Brand | Geftinat |
| Manufacturer | Natco |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Vincristine |
| Brand | Celon Labs |
| Packaging Size | Standard |
| Form | Injection |
| Compostion | Vincristine |
| Generic | Vincristine |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Brand | Etosid |
| Manufacturer | Cipla |
| Available Dose | 100 mg |
| Usage /Application | Clinical |
| Shelf life | 2 Years |
| Packaging Size | 5 ml |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,700 / StripeGet Latest Price
Product Details:| Packaging Size | 10 tablet |
| Manufacturer | Cipla |
| Brand | Imatib 400mg |
| Composition | imatinib mesylate |
| Treatment | Blood Cancer |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Dose | 4 mg |
| Pack size | 10 tablets |
| Brand | Emeset |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Alu ALu |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Shelf life | 2 Years |
| Packaging Size | 10x5x10 tab |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 tablets |
| Brand | Dyronib 20 mg,50 mg & 70 mg |
| Composition | Dasatinib |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
Halonix One 1% Injection is generally administered by a doctor or a nurse. You should not self-administer this medicine at home. The dosage will depend on the the age, weight, and clinical condition of the patient as well as laboratory determinations. Get the injection for as long as the doctor has prescribed even if you get better until that doctor tells you it is alright to stop.
Common side effects of this medicine include injection site reactions (such as swelling, pain, and redness), joint swelling, and pain in the joints. If the side effects get worse or bother you, or if you experience any other symptoms which you think are caused by this medicine, let your doctor know. Your doctor may help with ways to reduce or prevent these symptoms.
To make sure the medicine is safe for you, let your doctor know of all the other medicines you are taking before using this medicine. If you are pregnant or breastfeeding, you should consult your doctor first before taking this medicine.
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | Lacarnit Injection |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Marketed By | La Renon Healthcare Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 17,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Packaging Size | 120 tablet |
| Brand | Cipla |
| Form | Tablet |
| Packing | Bottle |
| Dose | As directed by physician |
| Usase | Hospital |
Additional Information:
Approx. Rs 633 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A |
| Usage / Application | Clinical |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 60's tablet |
| Brand | Dasakast 50 mg |
| Composition | Dasatinib |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Prescription |
| Manufacturer | Aprazer |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 13,350 / BoxGet Latest Price
Product Details:| Packaging Size | 7 strip of 6 tab |
| Brand | Tykerb |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 Years |
| Dose | 250 mg |
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:| Manufacturer | GENX |
| Brand | Trustiva |
| Packaging Size | 30 TAB IN 1 BOTTLE |
| Composition | EMTRICITABINE+TENOFLOVIR+EFAVERENZ |
| Treatment | Trustiva Tablet is a combination of antiretrovirals medicines. It is prescribed to treat HIV |
| Form | Tablet |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Size | 100 cap |
| Dose | 75 mg |
| Dosage Form | Capsules |
| Country of Origin | Made in India |
| Pack Type | Bottle |
Approx. Rs 500 / BOXGet Latest Price
Product Details:| Packaging Size | 28 cap |
| Brand | Suninat |
| Manufacturer | Natco |
| Form | Capsule |
| Shelf life | 2 Years |
| Dose | 50 mg |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Packaging Size | 3x10 cap |
| Brand | Thalimax |
| Manufacturer | GLS |
| Form | Capsule |
| Shelf life | 2 Years |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100mg & 400mg |
| Packaging Size | Standard |
| Product Type | Finished Product |
| Packaging Type | Standard |
| Form | Tablets |
| Brand | Natco |
| Usage/Application | Hospital |
Approx. Rs 30,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Manufacturer | Glenmark Pharmaceuticals |
| Product Name | Abiraterone Acetate tablets 250mg |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Composition | Abiraterone Acetate |
| Brand | Abirapro |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Composition | Afatinib |
| Brand | Afanat 20 Mg |
| Packaging Size | 28 Tablet |
| Form | Tablet |
| Treatment | Lung Cancer |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Brand | Celon Labs |
| Strength | 2.5mg |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Compsition | Methotrexate |
| Generic Name | Methotrexate |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Manufacturer | Natco Phara ltd |
| Brand | Natco Pharma Ltd |
| Form | Tablet |
| Application | Hospital, Personal, Clinical |
| Dose | 250 mg |
| Packaging Type | Bottle |
Approx. Rs 40,000 / BottleGet Latest Price
Product Details:| Packaging Size | 120 tab |
| Manufacturer | Samarth |
| Brand | Samtica |
| Form | Tablet |
| Shelf life | 2 Years |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Packaging Size | 120 tab |
| Manufacturer | Cipla |
| Brand | Abirakast |
| Form | Tablet |
| Shelf life | 2 Years |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 365 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10x10 tab |
| Brand | Cytomid |
| Dose Type | Oral |
| Indication | Prostate Cancer |
| Manufacturer | cipla |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Form | Tablets |
| Shelf life | 24 months |
| Usage / Application | Personal |
| Usage | Clinical |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mg |
| Form | Tablet |
| Manufacturer | Natco Pharma Limited |
| Manufactured By | natco |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Composition | Dasatinib |
| Brand | Dasanat |
| Packaging Size | 60 Tablet |
| Therapeutic Uses | Blood Cancer |
| Treatment | CML |
| Country of Origin | Made in India |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Brand | Pexitaz |
| Manufacturer | Cipla |
| Form | Injection |
| Shelf life | 1 year |
| Usage | Clinical |
| Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Manufacturer | ZYDUS |
| Dose | 500MG |
| Shelf life | 2 Years |
| Brand | Cycloxan 500 mg |
| Form | Injection |
| Usage | Clinical |
| Country of Origin | Made in India |
Explore More Products
© Affix Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited