Nagpur, Maharashtra
GST No. 27ABYFA5130A1ZL
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | VINCIHAL 1 Mg |
| Compostion | Vincristine Sulfate Injection Usp 1mg/1ml |
| Manufacturer | Halstead Pharma |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Manufacturer | Ther Dose |
| Prescription/Non prescription | Prescription |
| Composition | Lomustine |
| Brand | LOMOOTHER 40 |
| Packaging Size | 6 Capsules |
| Form | Tablet |
Lomoother 40mg Capsule is an anticancer medication containing the active constituent lomustine. Cancer is a condition in which cells multiply in an uncontrolled and abnormal manner. This medication is used to treat brain tumors (lumps formed from abnormal cells), lung tumors, Hodgkin’s disease (cancer of lymph system, a part of immune system), and malignant melanoma (skin cancer).
Talk to your physician if you have bone marrow disorders, kidney disorders, intolerance to some sugars, or if you are allergic to gluten or wheat, or if you are about to receive any vaccinations before taking Lomoother 40mg Capsule.
Use effective birth control during the treatment and for at least six months after the last dose. Talk to your physician about all the medications you are taking recently, including supplements and herbal medicines, before taking Lomoother 40mg Capsule.
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Packaging Size | 4mg/vial |
| Manufacturer | Natco |
| Brand | Bevetex |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Injection |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | Carbopa 450mg Injection |
| COMPOSITION | Carboplatin (450mg) |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Form | Tablet |
| Compostion | Calcium Leucovorin (50mg) |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Form | Tablet |
| Compostion | Ibrutinib 140mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Brand | Vinlon |
| Compostion | Vincristine sulphate |
| Manufacturer | Celon Labs |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
Approx. Rs 3,318 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Cipla |
| Deals in | PCD Pharma |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Packaging Size | 1*4 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valgan Tablet |
| Manufacturer | CIPLA |
| Usage / Application | Hospital |
| COMPOSITION | Valganciclovir (450mg) |
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Brand | Ninlib 150mg |
| Capsules per Pack | 30 Capsules |
| Strength | 150 mg |
| Packaging Type | Box |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Packaging Size | 1x30 |
| Manufacture By | Hetero Healthcare Limited |
| Treatment | Blood Cancer |
| Composition | Nilotinib |
Ninlib 150mg Capsule should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it.
Headache, nausea, abdominal pain, and rash are very common side effects of this medicine. If you experience severe diarrhea, consult with your doctor or drink plenty of fluids wh
Chronic myeloid leukaemia (CML) is a type of blood cancer in which the bone marrow produces abnormal white blood cells that grow uncontrollably and interfere with normal blood cell production.
Ninlib 150mg Capsule helps slow or stop the growth of these abnormal cells, allowing healthy blood cells to develop and improving blood counts.
This helps manage the disease, reduces related symptoms such as fatigue and infections, and supports long-term disease control.ile on treatment.
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Dosage Form | Injection |
| Form | Injection |
| Brand | Enfiera |
| Strength | 500 |
| Stregnth | 500 mg |
| Packaging Size | 50 ml |
| Storage Temperature | 15-25 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Blood Cancer |
| Composition | Rituximab |
Approx. Rs 398 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Deals in | PCD Pharma |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 40,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 3 Vial |
| Strength | 420 mg |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 4mg/vial |
| Manufacturer | Salius |
| Brand | Etoposide |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Injection |
Approx. Rs 20,228 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Also Gives | Third Party Manufacturing |
| Packaging Size | 2 ml |
| Form | Injection |
| Manufacturer | Zydus Synovia |
| Dose Available | 40 mg |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Manufacturer | Salius |
| Shelf Life | 24 months |
| Deals in | PCD Pharma |
| Form | Injection |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Manufacturer | By Zydus cadila |
| Treatment | Its is used to treat a type of anemia caused by kidney disease |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Human Erythropoietin injection |
| Brand | Zyrop |
| Form | Injection |
| Shelf life | 24 month |
| Country of Origin | Made in India |
Approx. Rs 2,654 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Brand | Voraze |
| Prescription Required | Yes |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 16,000 / VialGet Latest Price
Product Details:| Strength | 1 mg / 1 ml |
| Dosage Form | Injection |
| Brand | Cladrim |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
Explore More Products
© Affix Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited