Nagpur, Maharashtra
GST No. 27ABYFA5130A1ZL
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Anastrabol |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1 X 10 Tablets |
| Usage | Breast Cancer |
| Dose Type | Once Daily |
| Form | Tablet |
| Indication | Breast Cancer |
| Dose | 1 mg |
| Release Type | Film Coated |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
Armotraz Tablet belong to a class of drug called aromatase inhibitors, which decreases the amount of estrogen in the body. It should be taken with or without food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice.
The most common side effects of the medicine include hot flushes, nausea, rashes, joint pain, osteoporosis, and weakness. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Breast cancer is a common type of cancer that can grow in response to hormones like estrogen.
Armotraz Tablet is used in hormone receptor-positive breast cancer, especially in postmenopausal women, to help slow or stop the growth of cancer cells by lowering estrogen levels in the body.
This treatment supports cancer control, helps reduce the risk of recurrence, and improves long-term outcomes.
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Tablets per Pack | 5 TABLETS |
| Brand | Anabrez |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Release Type | Film Coated |
| Shelf life | 2 Years |
| Packaging Size | 5x5 tab |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Anabrez Tablet is used alone or with other treatments, such as surgery or radiation, to treat early breast cancer in postmenopausal women.
It can also be used as the first line treatment of advanced breast cancer that has spread within the breast or to other areas of the body.
Anabrez Tablet belong to a class of drug called aromatase inhibitors, which decreases the amount of estrogen in the body.
It should be taken with or without food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice.
The most common side effects of the medicine include hot flushes, nausea, rashes, joint pain, osteoporosis, and weakness. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Before taking this medicine, tell your doctor if you are not gone through menopause and still having menstrual periods, or you have a problem with the liver or kidney.
Breast cancer is a common type of cancer that can grow in response to hormones like estrogen.
Anabrez Tablet is used in hormone receptor-positive breast cancer, especially in postmenopausal women, to help slow or stop the growth of cancer cells by lowering
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 100 mg/ 20 ml |
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Company | taj pharma |
| Form | Injection |
| Manufacturer | taj pharma |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Year |
| Brand | Oxaliplatin |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 445 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Brand Name | dexamethasone |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Dexamethasone |
| Brand | Decilone 500 |
| Packaging Size | 100 Tablets |
| Deals in | PCD Pharma |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Dacilon is a prescription medicine that is available as a Injection. It is typically used for the treatment of Testicular Cancer, Wilms Tumor. The alternative uses of Dacilon have also been explained below.
The right dosage of Dacilon depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
The most common side effects of Dacilon are Nausea or vomiting, Diarrhoea, Hair Loss. While these are the most often observed Dacilon side effects, there are can be others also. These have been listed below. Usually, these side effects of Dacilon go away soon, and do not persist beyond the duration of the treatment. If, however, they worsen or do not go away, please speak with your physician.
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Pack Size | 10 tablets |
| Indication | Breast Cancer |
| Dosage Form | Tablet |
| Prescription Type | Rx Only |
| Prescription | Prescription |
| Form | Tablet |
| Storage Condition | Exemestane (25mg) |
| Treatment Type | Breast Cancer |
| BRAND | Xmalon 25mg Tablet |
| COMPOSITION | Exemestane (25mg) |
| Marketer | Celon Laboratories Ltd |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Fimestra |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Compostion | Anastrozole |
| Manufactured By | Zydus Cadila |
| Release Type | Film Coated |
| Usage/Application | Personal |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | ARIMEE-1 |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Compostion | ANASTROZOLE TABLETS I.P. 1MG |
| Manufactured By | KACHHELA |
| Release Type | Film Coated |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Storsun |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | sunrise remedies |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | TAMOXIFEN |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Hospital |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Compostion | Tamoxifen (20mg) |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Dose/Strength | 1 mg |
| Tablets per Pack | 10 Tablets |
| Brand | ANABOL |
| Usage | Breast Cancer |
| Packaging Type | stripes |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 5*10 |
| Release Type | Film Coated |
| COMPOSITION | Anastrozole |
| MANUFACTURER | Evolve Biolabs |
| COUNTRY OF ORIGIN | INDIA |
| Shelf Life | 24 Months |
Approx. Rs 30,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Composition | VENETOCLAX |
| Dosage/Strength | 100 mg |
| Strength | 100 mg |
| Pack Size | 60 tablets |
| Item Name | Ventoclax 100 MG |
| Country of Origin | Made in India |
| Brand Name | Ventoxen |
| Product Name | Venetoclax |
Approx. Rs 7,000 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| MANUFACTURER | Everest Pharma |
| Quantity in package - | 30 pcs |
| Storage temperature | up to 30 Degree C |
| Active ingredient | Resmetirom |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anastronat |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | NACTO |
Approx. Rs 7,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg |
| Brand | Natco |
| Packaging Size | 120 tablets in 1 bottle |
| Manufacturer | Natco |
| Form | Tablet |
| Composition | Sorafenib Tablets IP |
| Indication | Thyroid Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
| Usage | Clinical |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy |
| Packaging Type | Strips |
| Brand | Omnacortil-40 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1x1 Tablet |
| Packaging Type | Box |
| Dose/Strength | 3 g |
| Item Name | Fenbendazole Bolus 3g |
| FAST SHIPPING | 7 days |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 20 MG |
| Shelf life | 36 months |
| Brand | LEXAHEAL 20 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging TYPE | BOX |
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Brand | Abirapro |
| Treatment | Prostate cancer |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | CYNOPIC FORTE. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Piece |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10X10 |
| Product Name | Tizanidine 2mg Tablet Trinex Tablet |
| Manufactured By | SIGNATURE |
| Country of Origin | Made in India |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Oxaliplatin 100 Mg |
| Manufacturer | Celon Labs |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Brand | Dr. Morepan |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10x10 |
| Form | Tablet |
| Brand Name | INDERAL LA 40 MG |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Packaging Type | box |
| Pack Type | Strips |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 1x5 |
Letroz Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
The most common side effects of this medicine include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia). If these bother you or appear serious, let your doctor know. Your doctor may suggest ways to prevent or reduce these.
Before taking this medicine, tell your doctor if you have ever had liver or kidney disease, or have a history of osteoporosis (thinning or wasting of bones). Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density before and during treatment.
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | ANA- ASH |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 2,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Composition | Nintedanib |
| Manufacturer | Cipla |
| Treatment | It is an anticancer medication |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsule |
| Brand | Nintib 150 |
| Therapeutic Uses | It is used to treat idiopathic pulmonary fibrosis |
Nintib 150 Capsule is used in the treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer.
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imatero 400Mg Tablet |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Composition | IMATINIB-400MG |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 2mg |
| Packaging Type | Blister |
| Form Of Medicines | Tablet |
| Dose | 2 mg |
| Pack Size | 1 x 28 Tablets |
| Country of Origin | Made in India |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex 1mg Tablet |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Methotrex |
| Tablets per Pack | 10 Tablets |
| Form | Injection |
| Manufacturer | SUNPHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Dose | 7.5 mg |
| Application | Clinical |
| Deals in | PCD Pharma |
Oncotrex 7.5 Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine are ulcerative stomatitis, hair loss, low blood cell count, increased liver enzymes, nausea, and abdominal distress. Your doctor may advise you to take folic acid to reduce some of these. If they do not go away or get worse, tell your doctor. There may be ways of preventing or reducing these effects.
Oncotrex 7.5 Tablet may lower your ability to fight infections and lead to problems with your blood, liver, or kidneys. Your doctor may perform several tests, such as blood tests, X-rays, and physical examinations, both before and during the treatment with this medicine to check for these problems.
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Compostion | Exemestane (25mg) |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3X1 |
| Brand | Valcivir 500 |
| Form | Tablet |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Packaging Type | Vial |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Pyzina 1000 |
| Compostion | Pyrazinamide |
| Manufacturer | Lupin |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Staznor |
| Packaging Size | 10X10 |
| Form | TABLET |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofakay 5 Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging Size | 10*5 |
| Packaging Type | Strips |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals |
| Deals in | PCD Pharma |
| Manufacture | Natco Pharma Ltd |
| Country of Origin | Made in India |
Approx. Rs 20 / STRIPEGet Latest Price
Product Details:| Minimum Order Quantity | 10 STRIPE |
| Tablets per Pack | 10 Tablets |
| Brand | Celon Labs |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Celon Labs |
| Composition | Tamoxifen Citrate |
| Strength | 10mg,20mg |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangref |
| Packaging Type | 5x10 |
| Side Effect | Kidney damage High blood pressure Increased glucose level in blood Insomnia (difficulty in sleeping) |
The amount of Prograf 1mg Hard Capsule you take and how often you take it depends on the type of transplant you have, your body weight, and what other medicines you are taking. Follow your doctor’s instructions carefully. You should take it on an empty stomach, at least 1 hour before or 2 hours after a meal. Take this medicine regularly to get the maximum benefit and keep taking it, even if you feel well. If you stop taking it, you may increase the chances of rejecting your transplanted organ.
Prograf 1mg Hard Capsule has many potential side effects. It can cause or worsen diabetes and kidney problems. These need urgent medical attention. Other common side effects include tremor, infections, high blood pressure, headache, and insomnia. If the side effects do not go away or get worse, tell your doctor. Prograf 1mg Hard Capsule lowers your immune system making you susceptible to catching more infections than usual.
Approx. Rs 1,05,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| manufacturer | everest |
| composition | Ivosidenib |
Explore More Products
© Affix Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited